Specification
Engine type | V-type two-cylinder four-stroke |
Displacement | 250 cc |
Compression Ratio | 10.0:1 |
Maximum Power | 13KW/8000r/min |
Maximum Torque | 19N-m/6000r/min |
Maximun Speed | 100km/h |
Clutch Type | Wet multi-disc clutch |
lgnition System | ECU |
Start The System | Electric start |
Transmission System | 5-speed chain drive |
Fuel Tank Capacity | 9.0L |
Engine Oil Capacity | 1.5L |
Lenght | 2300mm |
Width | 790mm |
Height | 1154mm |
Seat Height | 660mm |
Wheelbase | 1620mm |
Ground Clearance | 160mm |
Net Weight | 178kg |
Front suspension | Non-adjustable 37mm upright front fork, Stroke 120mm |
Front Brake | 300mm Disc |
Rear Brake | 280mm Disc |
Front Tyre | 3.0-21 |
Rear Tyre | 5.0-16 |
Feature Detial
Color
Pictures