Specification
Engine Type | V type 2 cylinder |
Displacement | 249 cc |
Compression Ratio | 10.0:1 |
Maximum Power | 13KW/8000r/min |
Maximum Torque | 19N-m/6000r/min |
Maximun Speed | 123km/h |
Clutch Type | Manual Clutch |
lgnition System | ECU |
Start The System | Electric Starter |
Transmission System | 5 Gears |
Fuel Tank Capacity | 6.8L |
Engine Oil Capacity | 1.5L |
Lenght | 2340mm |
Width | 748mm |
Height | 1000mm |
Seat Height | 640mm |
Wheelbase | 1700mm |
Ground Clearance | 110mm |
Net Weight | 175kg |
Front Suspension System | Spring fork |
Front Brake | 300mm Disc |
Rear Brake | 280mm Disc |
Front Tyre | 5.0-16 Inch (Optional 4.0-17 Inch) |
Rear Tyre | 5.0-16 Inch (Optional 4.0-17 Inch) |
Feature Detial
Color
Pictures